VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,864,658,001 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/03.
Total transferred traffic through VPN is 934,733.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,072,295.8 GB  596,834,239
2 Iran (ISLAMIC Republic Of)  98,809,189.8 GB  5,314,891,584
3 Russian Federation  88,751,850.7 GB  1,394,902,160
4 Japan  69,016,609.2 GB  710,500,847
5 United States  53,504,748.8 GB  1,246,214,887
6 Taiwan  51,025,838.4 GB  793,359,315
7 France  46,351,557.4 GB  592,867,907
8 Indonesia  38,803,421.8 GB  894,616,607
9 India  36,377,534.2 GB  775,550,175
10 Viet Nam  29,941,249.7 GB  508,084,068
11 China  29,618,461.7 GB  774,139,653
12 Thailand  19,719,176.2 GB  347,051,936
13 United Arab Emirates  15,742,878.5 GB  518,335,766
14 Hong Kong  14,808,607.6 GB  246,261,669
15 Myanmar  13,165,165.7 GB  225,296,893
16 Philippines  12,974,427.3 GB  318,365,942
17 Malaysia  11,977,145.1 GB  142,488,418
18 Turkmenistan  11,891,308.8 GB  155,660,220
19 Bangladesh  9,498,740.8 GB  387,611,159
20 Ukraine  9,397,063.6 GB  538,224,754
21 Canada  8,174,908.4 GB  88,866,197
22 Saudi Arabia  8,050,739.0 GB  109,171,293
23 Germany  7,924,705.6 GB  251,017,229
24 Turkey  6,786,835.8 GB  100,123,285
25 Singapore  6,718,233.1 GB  411,532,154
26 Iraq  5,676,717.9 GB  225,131,403
27 Australia  5,666,700.5 GB  114,618,199
28 Brazil  5,422,948.0 GB  1,388,679,905
29 United Kingdom  5,299,421.6 GB  133,979,027
30 Lao People's Democratic Republic  4,581,446.1 GB  74,311,508
31 Pakistan  4,432,852.6 GB  105,252,919
32 Argentina  3,931,086.5 GB  60,742,550
33 Nigeria  3,814,231.2 GB  451,902,496
34 Cambodia  3,233,744.6 GB  92,828,861
35 Kenya  3,055,722.4 GB  183,184,534
36 Mexico  2,512,110.6 GB  44,319,110
37 Spain  2,085,535.8 GB  24,228,617
38 Oman  2,078,293.3 GB  36,895,957
39 Netherlands  1,933,780.5 GB  53,047,250
40 Armenia  1,459,375.5 GB  4,898,239
41 Egypt  1,377,769.8 GB  37,756,844
42 Qatar  1,362,042.9 GB  19,119,917
43 Algeria  1,361,408.1 GB  37,184,345
44 Nepal  1,332,642.7 GB  19,746,629
45 Syrian Arab Republic  1,305,751.3 GB  235,794,690
46 Jordan  1,286,839.1 GB  25,447,633
47 Somalia  1,283,461.0 GB  56,403,328
48 Italy  1,246,097.4 GB  15,358,911
49 Kyrgyzstan  1,185,554.4 GB  13,201,972
50 New Zealand  1,147,572.7 GB  15,160,013
51 Sudan  1,136,924.5 GB  41,389,486
52 Colombia  1,063,373.5 GB  20,027,257
53 Macau  1,059,039.8 GB  19,090,374
54 Kazakhstan  1,046,772.3 GB  15,247,141
55 Sweden  1,005,643.0 GB  18,641,328
56 Cote D'ivoire  1,000,465.0 GB  12,391,981
57 Ghana  965,696.4 GB  57,047,632
58 Austria  932,622.2 GB  14,641,595
59 Venezuela  881,860.2 GB  26,147,362
60 Belarus  845,739.0 GB  22,002,837
61 Chile  836,389.0 GB  14,252,538
62 Gabon  832,748.9 GB  6,622,787
63 Romania  795,488.4 GB  15,416,589
64 Peru  786,783.1 GB  10,697,336
65 Ethiopia  756,952.4 GB  39,182,777
66 Mongolia  697,969.0 GB  11,318,123
67 Libyan Arab Jamahiriya  686,150.5 GB  19,287,144
68 Kuwait  683,588.7 GB  10,474,789
69 Morocco  654,786.6 GB  25,322,092
70 Poland  642,334.5 GB  9,319,434
71 Yemen  609,130.9 GB  20,631,454
72 Azerbaijan  596,337.4 GB  10,538,092
73 Latvia  591,829.9 GB  3,145,451
74 Ecuador  583,430.3 GB  53,756,982
75 Norway  546,367.0 GB  4,742,907
76 Switzerland  523,962.5 GB  38,452,827
77 Palestinian Territory Occupied  503,611.3 GB  12,413,793
78 Belgium  479,081.1 GB  6,567,309
79 South Africa  466,853.5 GB  17,137,683
80 Finland  443,033.4 GB  3,937,627
81 Afghanistan  434,175.5 GB  15,900,024
82 Tanzania United Republic of  430,939.1 GB  10,857,996
83 Israel  410,286.4 GB  9,283,388
84 Uganda  381,929.9 GB  19,277,336
85 Portugal  378,060.4 GB  5,913,415
86 Denmark  332,779.7 GB  3,053,558
87 Hungary  326,243.7 GB  4,892,216
88 Czech Republic  326,099.0 GB  4,981,373
89 Lithuania  325,669.6 GB  4,112,906
90 Georgia  298,406.8 GB  3,567,618
91 Guinea  281,761.5 GB  8,619,662
92 Greece  269,782.7 GB  3,876,749
93 Sri Lanka  265,286.7 GB  6,639,924
94 Bahrain  227,676.0 GB  3,668,747
95 Dominican Republic  220,832.4 GB  6,996,843
96 Tunisia  218,924.5 GB  6,093,733
97 Brunei Darussalam  214,493.9 GB  1,608,771
98 Bulgaria  212,680.7 GB  4,290,373
99 Guatemala  207,583.1 GB  4,421,436
100 Uzbekistan  204,137.0 GB  4,146,262
101 Lebanon  203,664.9 GB  9,039,209
102 Serbia  201,411.8 GB  3,549,934
103 Panama  193,193.5 GB  5,349,697
104 Bolivia  188,278.4 GB  3,280,228
105 Djibouti  163,705.4 GB  4,261,606
106 Paraguay  161,453.3 GB  2,122,356
107 Ireland  138,290.9 GB  2,299,577
108 Slovenia  133,182.4 GB  1,572,458
109 Costa Rica  118,081.0 GB  1,820,147
110 Croatia (LOCAL Name: Hrvatska)  116,209.8 GB  1,159,909
111 Slovakia (SLOVAK Republic)  111,131.8 GB  1,241,250
112 Moldova Republic of  107,914.1 GB  2,774,175
113 Cuba  106,361.9 GB  2,798,621
114 Albania  105,033.2 GB  2,351,320
115 Bosnia and Herzegowina  103,014.8 GB  936,591
116 Mauritius  99,947.7 GB  1,339,623
117 Jamaica  93,025.5 GB  2,115,610
118 Estonia  82,300.0 GB  1,161,658
119 Bhutan  81,541.0 GB  1,688,989
120 Uruguay  80,735.4 GB  1,176,453
121 Rwanda  65,894.8 GB  1,913,360
122 Luxembourg  62,222.4 GB  1,354,326
123 Honduras  62,064.0 GB  1,419,983
124 Benin  61,174.1 GB  7,060,954
125 Antigua and Barbuda  59,999.3 GB  1,627,518
126 Cyprus  56,104.2 GB  7,682,593
127 Togo  54,050.6 GB  1,420,052
128 Senegal  53,670.1 GB  1,993,781
129 Maldives  53,427.1 GB  912,280
130 Guam  52,247.3 GB  995,198
131 Northern Mariana Islands  44,505.8 GB  271,705
132 Trinidad and Tobago  42,481.7 GB  645,663
133 Macedonia  42,198.4 GB  654,912
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,361.0 GB  3,249,832
136 Timor-leste  34,145.0 GB  744,418
137 El Salvador  33,797.5 GB  885,753
138 Mozambique  33,769.8 GB  2,523,443
139 Fiji  30,102.2 GB  837,047
140 Madagascar  29,028.7 GB  764,894
141 Barbados  28,967.9 GB  355,356
142 Nicaragua  27,425.1 GB  529,362
143 Puerto Rico  27,404.9 GB  698,839
144 Malta  27,081.4 GB  508,893
145 Tajikistan  26,080.1 GB  1,227,669
146 Iceland  25,910.5 GB  776,281
147 Namibia  25,377.0 GB  752,688
148 Palau  24,728.1 GB  194,887
149 Reunion  24,085.2 GB  95,263
150 Seychelles  22,692.3 GB  3,430,802
151 Congo The Democratic Republic of The  21,822.1 GB  1,473,541
152 Chad  21,605.9 GB  4,517,143
153 Angola  21,211.3 GB  803,684
154 Mali  18,648.1 GB  1,073,493
155 Burkina Faso  18,531.6 GB  1,584,454
156 Montenegro  18,005.2 GB  373,251
157 Mauritania  17,963.7 GB  538,836
158 Bahamas  17,911.7 GB  348,080
159 Zambia  16,617.5 GB  665,610
160 Zimbabwe  16,179.5 GB  2,286,011
161 Saint Lucia  15,344.8 GB  186,632
162 Guyana  14,536.5 GB  305,248
163 Papua New Guinea  13,865.7 GB  199,244
164 Malawi  13,401.8 GB  193,318
165 Suriname  11,436.8 GB  313,441
166 Samoa  9,899.0 GB  21,601
167 New Caledonia  9,767.4 GB  128,437
168 Haiti  9,381.7 GB  396,092
169 French Polynesia  9,293.4 GB  188,081
170 Belize  9,091.6 GB  518,002
171 Botswana  8,700.6 GB  195,656
172 Gambia  8,580.0 GB  3,639,873
173 Aruba  8,533.1 GB  95,148
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,233.1 GB  136,932
176 Liberia  6,628.7 GB  552,791
177 Marshall Islands  6,484.5 GB  60,878
178 South Sudan  6,426.8 GB  346,116
179 Vanuatu  5,777.3 GB  278,739
180 Dominica  5,420.8 GB  295,947
181 Martinique  5,398.3 GB  77,261
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.4 GB  124,886
184 Grenada  3,957.1 GB  89,553
185 Bermuda  3,577.4 GB  20,278
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,493.9 GB  76,372
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,211.5 GB  44,029
190 Cape Verde  3,030.8 GB  138,086
191 Sierra Leone  2,980.9 GB  112,689
192 Comoros  2,945.8 GB  51,619
193 Cayman Islands  2,610.6 GB  58,801
194 Tonga  2,395.1 GB  165,295
195 Swaziland  2,334.1 GB  86,389
196 American Samoa  2,284.2 GB  49,967
197 Sint Maarten  2,122.4 GB  52,235
198 Micronesia Federated States of  2,054.7 GB  88,971
199 Solomon Islands  2,045.9 GB  78,213
200 Burundi  1,995.4 GB  197,353
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,759.6 GB  22,001
203 Faroe Islands  1,726.4 GB  30,465
204 Greenland  1,615.3 GB  16,462
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,238.0 GB  34,667
207 Turks and Caicos Islands  1,219.1 GB  24,991
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  754.2 GB  31,580
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,076
217 Liechtenstein  309.1 GB  6,587
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4